The cell type value is a decimal integer value that indicates the type of cell definition that follows:
| Code | Cell Type |
|---|---|
| 100 | Triad |
| 115 | Vector list1 |
| 125 | Polyhedron1 |
| 130 | Arc/Circle (coarse) |
| 131 | Arc/Circle (fine) |
| 140 | Text (world) |
| 141 | Text (screen fast) |
| 142 | Text (screen normal) |
| 143 | Text (unrotate fast) |
| 144 | Text (unrotate normal) |
| 150 | Text list (world)1,3 |
| 151 | Text list (screen fast)1,3 |
| 152 | Text list (screen normal)1,3 |
| 153 | Text list (unrotate fast)1,3 |
| 154 | Text list (unrotate normal)1,3 |
| 308 | Block definition1 |
| 310 | Trapezoid/Box |
| 311 | Tetrahedron |
| 315 | Rectangle2 |
| 330 | Hemisphere (coarse) |
| 331 | Hemisphere (fine) |
| 340 | Cone (coarse) |
| 341 | Cone (fine) |
| 350 | Cylinder (coarse) |
| 351 | Cylinder (fine) |
| 360 | Frustum (coarse) |
| 361 | Frustum (fine) |
| 388 | File reference1,4 |
| 408 | Instance (of block or file definition)1 |
| 555 | Compiled picture (pre-OpenInventor format)1 |
| 599 | Compiled picture (embedded file)1,4 |
| 700 | Set |
| 7000 | Main Set |
| 10000 | Root Set |
|
1Not editable in ACE 2Editable (despite being described as "uneditable"), but not creatable, in ACE. 3Standard (OpenGL/IrisGL) Graphics versions only. 4VR (OpenInventor) Graphics versions only. |
Comments
Post new comment