Allowed HTML tags: <abbr> <acronym> <address> <br> <cite> <code> <col> <colgroup> <dd> <dfn> <dl> <dt> <em> <hr> <kbd> <li> <ol> <p> <pre> <samp> <strong> <sub> <sup> <table> <tbody> <td> <tfoot> <th> <thead> <tr> <tt> <ul> <var>
This site allows HTML content. While learning all of HTML may feel intimidating, learning how to use a very small number of the most basic HTML "tags" is very easy. This table provides examples for each tag that is enabled on this site.
For more information see W3C's HTML Specifications or use your favorite search engine to find other sites that explain HTML.
| Tag Description | You Type | You Get | ||
|---|---|---|---|---|
| Abbreviation | <abbr title="Abbreviation">Abbrev.</abbr> | Abbrev. | ||
| Acronym | <acronym title="Three-Letter Acronym">TLA</acronym> | TLA | ||
| No help provided for tag address. | ||||
| By default line break tags are automatically added, so use this tag to add additional ones. Use of this tag is different because it is not used with an open/close pair like all the others. Use the extra " /" inside the tag to maintain XHTML 1.0 compatibility | Text with <br />line break | Text with line break | ||
| Cited | <cite>Cited</cite> | Cited | ||
| Coded text used to show programming source code | <code>Coded</code> | Coded | ||
| No help provided for tag col. | ||||
| No help provided for tag colgroup. | ||||
| No help provided for tag dfn. | ||||
| Definition lists are similar to other HTML lists. <dl> begins the definition list, <dt> begins the definition term and <dd> begins the definition description. | <dl> <dt>First term</dt> <dd>First definition</dd> <dt>Second term</dt> <dd>Second definition</dd> </dl> |
| ||
| Emphasized | <em>Emphasized</em> | Emphasized | ||
| No help provided for tag hr. | ||||
| No help provided for tag kbd. | ||||
| Ordered list - use the <li> to begin each list item | <ol> <li>First item</li> <li>Second item</li> </ol> |
| ||
| By default paragraph tags are automatically added, so use this tag to add additional ones. | <p>Paragraph one.</p> <p>Paragraph two.</p> | Paragraph one. Paragraph two. | ||
| Preformatted | <pre>Preformatted</pre> | Preformatted | ||
| No help provided for tag samp. | ||||
| Strong | <strong>Strong</strong> | Strong | ||
| Subscripted | <sub>Sub</sub>scripted | Subscripted | ||
| Superscripted | <sup>Super</sup>scripted | Superscripted | ||
| Table | <table> <tr><th>Table header</th></tr> <tr><td>Table cell</td></tr> </table> |
| ||
| No help provided for tag tbody. | ||||
| No help provided for tag tfoot. | ||||
| No help provided for tag thead. | ||||
| No help provided for tag tt. | ||||
| Unordered list - use the <li> to begin each list item | <ul> <li>First item</li> <li>Second item</li> </ul> |
| ||
| No help provided for tag var. | ||||
Most unusual characters can be directly entered without any problems.
If you do encounter problems, try using HTML character entities. A common example looks like & for an ampersand & character. For a full list of entities see HTML's entities page. Some of the available characters include:
| Character Description | You Type | You Get |
|---|---|---|
| Ampersand | & | & |
| Greater than | > | > |
| Less than | < | < |
| Quotation mark | " | " |
Recent comments
30 weeks 3 days ago
36 weeks 4 days ago
1 year 29 weeks ago
1 year 42 weeks ago
1 year 43 weeks ago
1 year 49 weeks ago
2 years 10 weeks ago
2 years 34 weeks ago
2 years 38 weeks ago
2 years 40 weeks ago